This is the latest recevied weather packets stored in our database for station/object CE3HBO-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732328247 | 17.78° C | 43% | 1024 hPa | - | - | - | - |
1732328187 | 17.78° C | 44% | 1024 hPa | - | - | - | - |
1732328127 | 17.78° C | 43% | 1024 hPa | - | - | - | - |
1732328067 | 17.78° C | 43% | 1023.9 hPa | - | - | - | - |
1732328007 | 17.78° C | 44% | 1024 hPa | - | - | - | - |
1732327947 | 17.78° C | 44% | 1023.9 hPa | - | - | - | - |
1732327887 | 17.78° C | 43% | 1023.9 hPa | - | - | - | - |
1732327827 | 17.78° C | 43% | 1023.9 hPa | - | - | - | - |
1732327767 | 17.78° C | 43% | 1023.9 hPa | - | - | - | - |
1732327706 | 17.78° C | 43% | 1023.9 hPa | - | - | - | - |
1732327646 | 17.78° C | 42% | 1023.9 hPa | - | - | - | - |
1732327586 | 17.78° C | 43% | 1023.9 hPa | - | - | - | - |
1732327526 | 17.78° C | 43% | 1023.8 hPa | - | - | - | - |
1732327466 | 17.78° C | 43% | 1023.9 hPa | - | - | - | - |
1732327406 | 17.78° C | 42% | 1023.8 hPa | - | - | - | - |
1732327346 | 17.78° C | 42% | 1023.8 hPa | - | - | - | - |
1732327286 | 17.78° C | 42% | 1023.9 hPa | - | - | - | - |
1732327226 | 17.78° C | 42% | 1023.9 hPa | - | - | - | - |
1732327165 | 17.78° C | 42% | 1023.9 hPa | - | - | - | - |
1732327105 | 17.78° C | 42% | 1023.9 hPa | - | - | - | - |
1732327045 | 17.78° C | 42% | 1023.8 hPa | - | - | - | - |
1732326985 | 18.33° C | 41% | 1023.9 hPa | - | - | - | - |
1732326925 | 18.33° C | 42% | 1023.8 hPa | - | - | - | - |
1732326865 | 18.33° C | 40% | 1023.9 hPa | - | - | - | - |
1732326805 | 18.33° C | 40% | 1023.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)