This is the latest recevied weather packets stored in our database for station/object ON2ON-16. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731769355 | 21.67° C | 41% | 1016 hPa | - | - | - | - |
1731765755 | 21.67° C | 41% | 1016.4 hPa | - | - | - | - |
1731762155 | 21.67° C | 40% | 1016.7 hPa | - | - | - | - |
1731758555 | 21.11° C | 40% | 1017.7 hPa | - | - | - | - |
1731754955 | 21.67° C | 40% | 1018.6 hPa | - | - | - | - |
1731751355 | 21.11° C | 39% | 1019.1 hPa | - | - | - | - |
1731747755 | 21.67° C | 40% | 1019.4 hPa | - | - | - | - |
1731744155 | 21.67° C | 41% | 1019.9 hPa | - | - | - | - |
1731740554 | 21.67° C | 42% | 1019.8 hPa | - | - | - | - |
1731736954 | 21.67° C | 45% | 1019.9 hPa | - | - | - | - |
1731733354 | 21.67° C | 45% | 1020.4 hPa | - | - | - | - |
1731729754 | 22.22° C | 45% | 1020.4 hPa | - | - | - | - |
1731726154 | 22.22° C | 44% | 1020.3 hPa | - | - | - | - |
1731722554 | 22.78° C | 44% | 1021.1 hPa | - | - | - | - |
1731718954 | 22.78° C | 43% | 1021.9 hPa | - | - | - | - |
1731715354 | 23.33° C | 42% | 1022.6 hPa | - | - | - | - |
1731711754 | 24.44° C | 41% | 1022.9 hPa | - | - | - | - |
1731708154 | 24.44° C | 40% | 1023.2 hPa | - | - | - | - |
1731704553 | 24.44° C | 40% | 1023.9 hPa | - | - | - | - |
1731700953 | 24.44° C | 42% | 1024.3 hPa | - | - | - | - |
1731697353 | 23.89° C | 42% | 1024.5 hPa | - | - | - | - |
1731693753 | 23.89° C | 43% | 1024.8 hPa | - | - | - | - |
1731690153 | 23.89° C | 42% | 1024.7 hPa | - | - | - | - |
1731686553 | 23.89° C | 42% | 1024.8 hPa | - | - | - | - |
1731682953 | 23.33° C | 42% | 1025.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)