This is the latest recevied weather packets stored in our database for station/object ON2ON-16. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732131201 | 21.67° C | 39% | 1001 hPa | - | - | - | - |
1732127601 | 21.67° C | 38% | 1000.9 hPa | - | - | - | - |
1732124001 | 21.67° C | 37% | 1001.8 hPa | - | - | - | - |
1732120401 | 21.11° C | 37% | 1002.3 hPa | - | - | - | - |
1732116801 | 20.56° C | 38% | 1003 hPa | - | - | - | - |
1732113201 | 20.56° C | 39% | 1003.2 hPa | - | - | - | - |
1732109601 | 20.56° C | 40% | 1003.1 hPa | - | - | - | - |
1732106001 | 20.56° C | 40% | 1002.9 hPa | - | - | - | - |
1732102400 | 20.56° C | 40% | 1003.4 hPa | - | - | - | - |
1732098801 | 20.56° C | 40% | 1003.1 hPa | - | - | - | - |
1732095200 | 21.11° C | 39% | 1002.6 hPa | - | - | - | - |
1732091600 | 21.11° C | 38% | 1002.6 hPa | - | - | - | - |
1732088000 | 21.67° C | 38% | 1001.5 hPa | - | - | - | - |
1732084400 | 19.44° C | 42% | 1000.9 hPa | - | - | - | - |
1732081031 | 21.67° C | 40% | 1000.2 hPa | - | - | - | - |
1732077431 | 21.67° C | 40% | 1000.1 hPa | - | - | - | - |
1732073831 | 22.22° C | 40% | 999.9 hPa | - | - | - | - |
1732070231 | 22.22° C | 40% | 999.3 hPa | - | - | - | - |
1732066631 | 22.78° C | 39% | 998.8 hPa | - | - | - | - |
1732063031 | 22.78° C | 39% | 998.1 hPa | - | - | - | - |
1732059431 | 22.78° C | 39% | 997.9 hPa | - | - | - | - |
1732055831 | 23.33° C | 38% | 997 hPa | - | - | - | - |
1732052231 | 23.33° C | 38% | 996.2 hPa | - | - | - | - |
1732048631 | 23.33° C | 37% | 995.7 hPa | - | - | - | - |
1732045031 | 23.89° C | 38% | 995.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)