This is the latest recevied weather packets stored in our database for station/object YO2KCB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737961810 | 11.67° C | 40% | 1014 hPa | - | - | - | - |
1737960910 | 11.67° C | 40% | 1014.2 hPa | - | - | - | - |
1737960010 | 11.67° C | 40% | 1014.3 hPa | - | - | - | - |
1737959110 | 11.67° C | 40% | 1014.2 hPa | - | - | - | - |
1737958210 | 11.67° C | 39% | 1014.1 hPa | - | - | - | - |
1737957310 | 11.67° C | 39% | 1013.9 hPa | - | - | - | - |
1737956410 | 11.67° C | 39% | 1014 hPa | - | - | - | - |
1737955510 | 11.67° C | 39% | 1014 hPa | - | - | - | - |
1737954610 | 11.67° C | 39% | 1014.1 hPa | - | - | - | - |
1737954019 | 11.67° C | 39% | 1014.1 hPa | - | - | - | - |
1737953710 | 11.67° C | 39% | 1014.1 hPa | - | - | - | - |
1737952810 | 11.67° C | 39% | 1014.2 hPa | - | - | - | - |
1737951909 | 11.67° C | 38% | 1014.2 hPa | - | - | - | - |
1737951009 | 11.67° C | 38% | 1014.3 hPa | - | - | - | - |
1737950109 | 11.67° C | 38% | 1014.3 hPa | - | - | - | - |
1737949209 | 11.67° C | 38% | 1014.3 hPa | - | - | - | - |
1737948309 | 11.67° C | 37% | 1014.4 hPa | - | - | - | - |
1737947409 | 11.67° C | 38% | 1014.4 hPa | - | - | - | - |
1737946509 | 11.67° C | 37% | 1014.3 hPa | - | - | - | - |
1737945609 | 11.67° C | 37% | 1014.5 hPa | - | - | - | - |
1737944709 | 11.67° C | 37% | 1014.5 hPa | - | - | - | - |
1737943809 | 11.67° C | 37% | 1014.6 hPa | - | - | - | - |
1737942909 | 11.67° C | 37% | 1014.4 hPa | - | - | - | - |
1737942009 | 11.67° C | 37% | 1014.5 hPa | - | - | - | - |
1737941108 | 11.67° C | 36% | 1014.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)