This is the latest recevied weather packets stored in our database for station/object CE3UOB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731703792 | 26.67° C | 33% | 991.5 hPa | - | - | - | - |
1731703732 | 27.22° C | 33% | 991.5 hPa | - | - | - | - |
1731703672 | 27.78° C | 33% | 991.5 hPa | - | - | - | - |
1731703612 | 27.78° C | 32% | 991.6 hPa | - | - | - | - |
1731703552 | 26.67° C | 34% | 991.5 hPa | - | - | - | - |
1731703491 | 27.22° C | 32% | 991.6 hPa | - | - | - | - |
1731703429 | 26.67° C | 35% | 991.5 hPa | - | - | - | - |
1731703371 | 26.67° C | 34% | 991.6 hPa | - | - | - | - |
1731703311 | 27.78° C | 31% | 991.7 hPa | - | - | - | - |
1731703251 | 28.89° C | 31% | 991.5 hPa | - | - | - | - |
1731703191 | 27.22° C | 32% | 991.7 hPa | - | - | - | - |
1731703128 | 27.78° C | 32% | 991.6 hPa | - | - | - | - |
1731703071 | 30° C | 29% | 991.6 hPa | - | - | - | - |
1731703010 | 29.44° C | 30% | 991.6 hPa | - | - | - | - |
1731702948 | 28.33° C | 30% | 991.6 hPa | - | - | - | - |
1731702890 | 28.89° C | 30% | 991.6 hPa | - | - | - | - |
1731702830 | 27.78° C | 31% | 991.6 hPa | - | - | - | - |
1731702770 | 27.22° C | 31% | 991.7 hPa | - | - | - | - |
1731702713 | 28.33° C | 31% | 991.6 hPa | - | - | - | - |
1731702650 | 27.22° C | 32% | 991.6 hPa | - | - | - | - |
1731702589 | 28.33° C | 30% | 991.5 hPa | - | - | - | - |
1731702529 | 27.78° C | 32% | 991.7 hPa | - | - | - | - |
1731702466 | 28.33° C | 31% | 991.7 hPa | - | - | - | - |
1731702448 | 28.33° C | 31% | 991.7 hPa | - | - | - | - |
1731702431 | 28.33° C | 32% | 991.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)