This is the latest recevied weather packets stored in our database for station/object CE3UOB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731922953 | 13.33° C | 48% | 994 hPa | - | - | - | - |
1731922893 | 11.67° C | 52% | 994 hPa | - | - | - | - |
1731922833 | 12.78° C | 46% | 994 hPa | - | - | - | - |
1731922773 | 12.78° C | 48% | 994 hPa | - | - | - | - |
1731922713 | 12.78° C | 46% | 994 hPa | - | - | - | - |
1731922653 | 13.33° C | 47% | 994 hPa | - | - | - | - |
1731922592 | 13.33° C | 47% | 993.9 hPa | - | - | - | - |
1731922533 | 13.89° C | 47% | 993.8 hPa | - | - | - | - |
1731922431 | 13.33° C | 46% | 993.9 hPa | - | - | - | - |
1731922361 | 13.33° C | 46% | 993.9 hPa | - | - | - | - |
1731922301 | 13.33° C | 46% | 993.9 hPa | - | - | - | - |
1731922231 | 13.33° C | 45% | 993.9 hPa | - | - | - | - |
1731922151 | 13.33° C | 46% | 993.8 hPa | - | - | - | - |
1731922091 | 13.33° C | 45% | 993.8 hPa | - | - | - | - |
1731922010 | 13.33° C | 46% | 993.9 hPa | - | - | - | - |
1731921940 | 13.33° C | 46% | 993.8 hPa | - | - | - | - |
1731921866 | 13.33° C | 45% | 993.7 hPa | - | - | - | - |
1731921806 | 13.33° C | 45% | 993.8 hPa | - | - | - | - |
1731921746 | 13.33° C | 45% | 993.8 hPa | - | - | - | - |
1731921686 | 13.33° C | 46% | 993.8 hPa | - | - | - | - |
1731921627 | 13.33° C | 46% | 993.7 hPa | - | - | - | - |
1731921566 | 13.33° C | 46% | 993.7 hPa | - | - | - | - |
1731921505 | 13.33° C | 46% | 993.7 hPa | - | - | - | - |
1731921445 | 13.89° C | 45% | 993.7 hPa | - | - | - | - |
1731921385 | 13.33° C | 46% | 993.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)