This is the latest recevied weather packets stored in our database for station/object CE3UOB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731930651 | 11.67° C | 51% | 995 hPa | - | - | - | - |
1731930591 | 14.44° C | 46% | 994.9 hPa | - | - | - | - |
1731930531 | 13.33° C | 51% | 994.9 hPa | - | - | - | - |
1731930471 | 14.44° C | 46% | 995 hPa | - | - | - | - |
1731930411 | 14.44° C | 49% | 994.9 hPa | - | - | - | - |
1731930351 | 13.33° C | 50% | 995 hPa | - | - | - | - |
1731930291 | 11.67° C | 54% | 995 hPa | - | - | - | - |
1731930231 | 13.33° C | 48% | 995 hPa | - | - | - | - |
1731930170 | 12.78° C | 51% | 994.9 hPa | - | - | - | - |
1731930110 | 12.22° C | 54% | 995 hPa | - | - | - | - |
1731930050 | 11.11° C | 52% | 994.9 hPa | - | - | - | - |
1731929990 | 13.33° C | 48% | 994.9 hPa | - | - | - | - |
1731929930 | 13.89° C | 50% | 994.8 hPa | - | - | - | - |
1731929870 | 12.22° C | 52% | 995 hPa | - | - | - | - |
1731929810 | 13.89° C | 49% | 994.9 hPa | - | - | - | - |
1731929750 | 13.89° C | 47% | 994.9 hPa | - | - | - | - |
1731929690 | 13.89° C | 50% | 994.8 hPa | - | - | - | - |
1731929630 | 10° C | 58% | 995 hPa | - | - | - | - |
1731929570 | 10.56° C | 54% | 995 hPa | - | - | - | - |
1731929509 | 11.11° C | 56% | 995 hPa | - | - | - | - |
1731929449 | 12.78° C | 50% | 995 hPa | - | - | - | - |
1731929389 | 11.11° C | 57% | 995 hPa | - | - | - | - |
1731929332 | 10° C | 59% | 994.9 hPa | - | - | - | - |
1731929269 | 11.67° C | 52% | 995 hPa | - | - | - | - |
1731929209 | 11.67° C | 55% | 994.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)