This is the latest recevied weather packets stored in our database for station/object CE3PA-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740118771 | 16.67° C | - | 938.6 hPa | - | - | - | - |
1740117871 | 17.22° C | - | 938.6 hPa | - | - | - | - |
1740116971 | 17.22° C | - | 938.6 hPa | - | - | - | - |
1740116071 | 17.22° C | - | 938.6 hPa | - | - | - | - |
1740115171 | 17.22° C | - | 938.7 hPa | - | - | - | - |
1740114271 | 17.78° C | - | 938.8 hPa | - | - | - | - |
1740113370 | 17.78° C | - | 938.8 hPa | - | - | - | - |
1740112470 | 17.78° C | - | 939 hPa | - | - | - | - |
1740111570 | 18.33° C | - | 939.2 hPa | - | - | - | - |
1740110670 | 18.33° C | - | 939.2 hPa | - | - | - | - |
1740109770 | 18.33° C | - | 939.3 hPa | - | - | - | - |
1740108870 | 18.89° C | - | 939.4 hPa | - | - | - | - |
1740107970 | 18.33° C | - | 939.4 hPa | - | - | - | - |
1740107070 | 18.89° C | - | 939.5 hPa | - | - | - | - |
1740106170 | 18.89° C | - | 939.5 hPa | - | - | - | - |
1740105270 | 19.44° C | - | 939.6 hPa | - | - | - | - |
1740104370 | 19.44° C | - | 939.6 hPa | - | - | - | - |
1740103469 | 19.44° C | - | 939.6 hPa | - | - | - | - |
1740102569 | 20° C | - | 939.6 hPa | - | - | - | - |
1740101669 | 20.56° C | - | 939.5 hPa | - | - | - | - |
1740100769 | 20.56° C | - | 939.3 hPa | - | - | - | - |
1740099869 | 21.11° C | - | 939.1 hPa | - | - | - | - |
1740098969 | 21.67° C | - | 938.9 hPa | - | - | - | - |
1740098068 | 23.33° C | - | 938.7 hPa | - | - | - | - |
1740097589 | 26.11° C | - | 938.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)