This is the latest recevied weather packets stored in our database for station/object CE3PA-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740489823 | 24.44° C | - | 936.9 hPa | - | - | - | - |
1740488923 | 23.89° C | - | 936.9 hPa | - | - | - | - |
1740488023 | 23.33° C | - | 936.9 hPa | - | - | - | - |
1740487123 | 22.22° C | - | 937 hPa | - | - | - | - |
1740486223 | 22.22° C | - | 936.9 hPa | - | - | - | - |
1740485323 | 21.11° C | - | 936.7 hPa | - | - | - | - |
1740484423 | 20° C | - | 936.5 hPa | - | - | - | - |
1740483523 | 19.44° C | - | 936.4 hPa | - | - | - | - |
1740482623 | 18.89° C | - | 936.3 hPa | - | - | - | - |
1740481723 | 17.78° C | - | 936.1 hPa | - | - | - | - |
1740480822 | 17.22° C | - | 936 hPa | - | - | - | - |
1740479925 | 17.22° C | - | 935.9 hPa | - | - | - | - |
1740479025 | 17.22° C | - | 935.8 hPa | - | - | - | - |
1740478125 | 17.22° C | - | 935.6 hPa | - | - | - | - |
1740477225 | 17.78° C | - | 935.5 hPa | - | - | - | - |
1740476324 | 17.78° C | - | 935.3 hPa | - | - | - | - |
1740475424 | 18.33° C | - | 935.2 hPa | - | - | - | - |
1740474524 | 18.33° C | - | 935.2 hPa | - | - | - | - |
1740473624 | 18.33° C | - | 935.2 hPa | - | - | - | - |
1740472724 | 18.33° C | - | 935.1 hPa | - | - | - | - |
1740471824 | 18.33° C | - | 935.3 hPa | - | - | - | - |
1740470924 | 18.33° C | - | 935.3 hPa | - | - | - | - |
1740470024 | 18.89° C | - | 935.3 hPa | - | - | - | - |
1740469124 | 18.89° C | - | 935.3 hPa | - | - | - | - |
1740468224 | 19.44° C | - | 935.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)