This is the latest recevied weather packets stored in our database for station/object DO6GZ-L4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731700253 | 22.22° C | 40% | 1024.6 hPa | - | - | - | - |
1731699652 | 22.22° C | 41% | 1024.7 hPa | - | - | - | - |
1731699053 | 22.22° C | 40% | 1024.7 hPa | - | - | - | - |
1731698452 | 22.78° C | 40% | 1024.7 hPa | - | - | - | - |
1731697852 | 22.78° C | 40% | 1024.6 hPa | - | - | - | - |
1731697251 | 22.78° C | 40% | 1024.8 hPa | - | - | - | - |
1731696651 | 22.78° C | 40% | 1024.8 hPa | - | - | - | - |
1731696051 | 22.78° C | 40% | 1024.8 hPa | - | - | - | - |
1731695451 | 22.78° C | 40% | 1024.8 hPa | - | - | - | - |
1731694851 | 22.78° C | 40% | 1024.8 hPa | - | - | - | - |
1731694251 | 22.78° C | 40% | 1024.8 hPa | - | - | - | - |
1731693651 | 22.22° C | 41% | 1024.7 hPa | - | - | - | - |
1731693051 | 22.22° C | 41% | 1024.7 hPa | - | - | - | - |
1731692451 | 22.22° C | 41% | 1024.7 hPa | - | - | - | - |
1731691851 | 22.22° C | 41% | 1024.9 hPa | - | - | - | - |
1731691251 | 22.22° C | 41% | 1024.7 hPa | - | - | - | - |
1731690651 | 22.22° C | 41% | 1024.7 hPa | - | - | - | - |
1731690050 | 22.22° C | 41% | 1024.6 hPa | - | - | - | - |
1731689450 | 22.22° C | 41% | 1024.8 hPa | - | - | - | - |
1731688850 | 22.22° C | 41% | 1024.8 hPa | - | - | - | - |
1731688250 | 22.22° C | 41% | 1024.9 hPa | - | - | - | - |
1731687650 | 22.22° C | 41% | 1025 hPa | - | - | - | - |
1731687050 | 22.22° C | 41% | 1024.9 hPa | - | - | - | - |
1731686450 | 22.22° C | 41% | 1025 hPa | - | - | - | - |
1731685850 | 22.22° C | 41% | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)