This is the latest recevied weather packets stored in our database for station/object DO6GZ-L4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731808868 | 20.56° C | 49% | 1009.7 hPa | - | - | - | - |
1731808268 | 20.56° C | 49% | 1009.9 hPa | - | - | - | - |
1731807668 | 20.56° C | 49% | 1010 hPa | - | - | - | - |
1731807068 | 20.56° C | 49% | 1010.1 hPa | - | - | - | - |
1731806468 | 20.56° C | 48% | 1010.2 hPa | - | - | - | - |
1731805867 | 20.56° C | 48% | 1010.2 hPa | - | - | - | - |
1731805267 | 21.11° C | 48% | 1010.2 hPa | - | - | - | - |
1731804667 | 21.11° C | 48% | 1010.3 hPa | - | - | - | - |
1731804067 | 21.11° C | 47% | 1010.2 hPa | - | - | - | - |
1731803467 | 21.11° C | 47% | 1010.4 hPa | - | - | - | - |
1731802867 | 21.11° C | 47% | 1010.6 hPa | - | - | - | - |
1731802267 | 21.11° C | 46% | 1010.7 hPa | - | - | - | - |
1731801667 | 21.11° C | 47% | 1010.6 hPa | - | - | - | - |
1731801067 | 21.11° C | 47% | 1010.7 hPa | - | - | - | - |
1731800467 | 21.11° C | 46% | 1010.8 hPa | - | - | - | - |
1731799867 | 21.11° C | 45% | 1010.9 hPa | - | - | - | - |
1731799267 | 21.11° C | 46% | 1011.1 hPa | - | - | - | - |
1731798667 | 21.67° C | 45% | 1011.1 hPa | - | - | - | - |
1731798067 | 21.67° C | 45% | 1011.1 hPa | - | - | - | - |
1731797467 | 21.67° C | 44% | 1011.4 hPa | - | - | - | - |
1731796867 | 22.22° C | 44% | 1011.5 hPa | - | - | - | - |
1731796266 | 22.22° C | 44% | 1011.5 hPa | - | - | - | - |
1731795666 | 21.67° C | 44% | 1011.5 hPa | - | - | - | - |
1731795066 | 22.22° C | 44% | 1011.8 hPa | - | - | - | - |
1731794466 | 22.22° C | 44% | 1011.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)