This is the latest recevied weather packets stored in our database for station/object DO6GZ-L4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732054298 | 21.11° C | 47% | 992.2 hPa | - | - | - | - |
1732053698 | 21.11° C | 47% | 992.1 hPa | - | - | - | - |
1732053098 | 21.11° C | 47% | 992.1 hPa | - | - | - | - |
1732052498 | 21.11° C | 46% | 992.2 hPa | - | - | - | - |
1732051898 | 21.11° C | 47% | 992 hPa | - | - | - | - |
1732051298 | 21.11° C | 47% | 992 hPa | - | - | - | - |
1732050698 | 21.11° C | 47% | 992.2 hPa | - | - | - | - |
1732050098 | 21.11° C | 47% | 992.1 hPa | - | - | - | - |
1732049498 | 21.11° C | 47% | 992.2 hPa | - | - | - | - |
1732048898 | 21.11° C | 47% | 992.1 hPa | - | - | - | - |
1732048298 | 21.11° C | 47% | 992.1 hPa | - | - | - | - |
1732047698 | 21.11° C | 47% | 991.9 hPa | - | - | - | - |
1732047098 | 21.11° C | 47% | 991.9 hPa | - | - | - | - |
1732046498 | 21.11° C | 46% | 992 hPa | - | - | - | - |
1732045897 | 21.11° C | 45% | 991.8 hPa | - | - | - | - |
1732045297 | 21.67° C | 44% | 991.7 hPa | - | - | - | - |
1732044697 | 21.67° C | 44% | 991.6 hPa | - | - | - | - |
1732044097 | 21.67° C | 44% | 991.6 hPa | - | - | - | - |
1732043497 | 21.67° C | 44% | 991.5 hPa | - | - | - | - |
1732042897 | 21.67° C | 44% | 991.5 hPa | - | - | - | - |
1732042297 | 21.67° C | 44% | 991.4 hPa | - | - | - | - |
1732041697 | 21.67° C | 44% | 991.4 hPa | - | - | - | - |
1732041097 | 21.67° C | 45% | 991.2 hPa | - | - | - | - |
1732040497 | 22.22° C | 44% | 990.9 hPa | - | - | - | - |
1732039897 | 21.67° C | 44% | 990.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)