This is the latest recevied weather packets stored in our database for station/object DO6GZ-L4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732224118 | 21.67° C | 44% | 992.1 hPa | - | - | - | - |
1732223518 | 21.67° C | 44% | 992.1 hPa | - | - | - | - |
1732222918 | 21.11° C | 44% | 992.1 hPa | - | - | - | - |
1732222318 | 20.56° C | 46% | 992.1 hPa | - | - | - | - |
1732221718 | 20° C | 46% | 992.1 hPa | - | - | - | - |
1732221118 | 20.56° C | 46% | 991.9 hPa | - | - | - | - |
1732220518 | 20.56° C | 46% | 991.8 hPa | - | - | - | - |
1732219918 | 20.56° C | 46% | 991.8 hPa | - | - | - | - |
1732219318 | 20.56° C | 45% | 991.7 hPa | - | - | - | - |
1732218718 | 20.56° C | 45% | 991.6 hPa | - | - | - | - |
1732218118 | 20.56° C | 45% | 991.7 hPa | - | - | - | - |
1732217518 | 20.56° C | 45% | 991.5 hPa | - | - | - | - |
1732216918 | 21.11° C | 45% | 991.4 hPa | - | - | - | - |
1732216318 | 21.11° C | 45% | 991.5 hPa | - | - | - | - |
1732215718 | 21.11° C | 45% | 991.4 hPa | - | - | - | - |
1732215117 | 21.11° C | 45% | 991.4 hPa | - | - | - | - |
1732214517 | 21.11° C | 44% | 991.5 hPa | - | - | - | - |
1732213917 | 21.11° C | 44% | 991.5 hPa | - | - | - | - |
1732213317 | 21.11° C | 44% | 991.4 hPa | - | - | - | - |
1732212717 | 21.67° C | 44% | 991.5 hPa | - | - | - | - |
1732212117 | 21.67° C | 43% | 991.4 hPa | - | - | - | - |
1732211517 | 21.67° C | 44% | 991.4 hPa | - | - | - | - |
1732210917 | 21.67° C | 43% | 991.6 hPa | - | - | - | - |
1732210317 | 21.67° C | 44% | 991.5 hPa | - | - | - | - |
1732209717 | 21.11° C | 45% | 991.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)