This is the latest recevied weather packets stored in our database for station/object I3LPO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731553511 | 9.44° C | - | 1024.7 hPa | - | - | - | - |
1731552611 | 9.44° C | - | 1024.7 hPa | - | - | - | - |
1731551710 | 9.44° C | - | 1024.8 hPa | - | - | - | - |
1731550810 | 9.44° C | - | 1024.9 hPa | - | - | - | - |
1731549910 | 9.44° C | - | 1025 hPa | - | - | - | - |
1731549010 | 9.44° C | - | 1025.1 hPa | - | - | - | - |
1731548110 | 9.44° C | - | 1025.2 hPa | - | - | - | - |
1731547210 | 9.44° C | - | 1025.2 hPa | - | - | - | - |
1731546310 | 9.44° C | - | 1025.4 hPa | - | - | - | - |
1731545410 | 9.44° C | - | 1025.5 hPa | - | - | - | - |
1731544510 | 9.44° C | - | 1025.4 hPa | - | - | - | - |
1731543610 | 9.44° C | - | 1025.4 hPa | - | - | - | - |
1731542709 | 9.44° C | - | 1025.3 hPa | - | - | - | - |
1731541809 | 9.44° C | - | 1025.1 hPa | - | - | - | - |
1731540909 | 9.44° C | - | 1025.2 hPa | - | - | - | - |
1731540009 | 9.44° C | - | 1025 hPa | - | - | - | - |
1731539109 | 9.44° C | - | 1025 hPa | - | - | - | - |
1731538209 | 9.44° C | - | 1025 hPa | - | - | - | - |
1731537309 | 9.44° C | - | 1025.1 hPa | - | - | - | - |
1731536409 | 9.44° C | - | 1025 hPa | - | - | - | - |
1731535509 | 9.44° C | - | 1024.8 hPa | - | - | - | - |
1731534609 | 9.44° C | - | 1024.6 hPa | - | - | - | - |
1731533709 | 9.44° C | - | 1024.4 hPa | - | - | - | - |
1731532809 | 9.44° C | - | 1024.4 hPa | - | - | - | - |
1731531909 | 9.44° C | - | 1024.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)