This is the latest recevied weather packets stored in our database for station/object CE4JVU-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732381673 | 27.78° C | 28% | 979.2 hPa | - | - | - | - |
1732380773 | 27.78° C | 29% | 979.3 hPa | - | - | - | - |
1732379873 | 27.22° C | 31% | 979.4 hPa | - | - | - | - |
1732378972 | 27.22° C | 31% | 979.6 hPa | - | - | - | - |
1732378072 | 27.22° C | 33% | 979.7 hPa | - | - | - | - |
1732377172 | 27.22° C | 33% | 980 hPa | - | - | - | - |
1732376272 | 26.67° C | 34% | 980.1 hPa | - | - | - | - |
1732375372 | 26.11° C | 36% | 980.1 hPa | - | - | - | - |
1732374472 | 25.56° C | 35% | 980.3 hPa | - | - | - | - |
1732373572 | 25.56° C | 35% | 980.6 hPa | - | - | - | - |
1732372672 | 25° C | 35% | 980.6 hPa | - | - | - | - |
1732371772 | 25° C | 32% | 980.9 hPa | - | - | - | - |
1732370872 | 25° C | 33% | 980.9 hPa | - | - | - | - |
1732369972 | 24.44° C | 40% | 980.9 hPa | - | - | - | - |
1732369071 | 24.44° C | 41% | 981 hPa | - | - | - | - |
1732368171 | 23.89° C | 38% | 981.2 hPa | - | - | - | - |
1732367272 | 23.89° C | 41% | 981.3 hPa | - | - | - | - |
1732366372 | 24.44° C | 42% | 981.5 hPa | - | - | - | - |
1732365472 | 23.89° C | 42% | 981.6 hPa | - | - | - | - |
1732364572 | 23.33° C | 42% | 981.8 hPa | - | - | - | - |
1732363671 | 23.33° C | 42% | 981.9 hPa | - | - | - | - |
1732362771 | 23.33° C | 44% | 981.9 hPa | - | - | - | - |
1732361871 | 23.33° C | 42% | 982.2 hPa | - | - | - | - |
1732360971 | 22.78° C | 42% | 982 hPa | - | - | - | - |
1732360071 | 22.78° C | 41% | 982 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)