This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731563504 | 12.78° C | 77% | 987.9 hPa | - | - | - | - |
1731562907 | 13.33° C | 76% | 987.8 hPa | - | - | - | - |
1731562903 | 13.33° C | 76% | 987.8 hPa | - | - | - | - |
1731562307 | 12.78° C | 78% | 987.8 hPa | - | - | - | - |
1731562303 | 12.78° C | 78% | 987.8 hPa | - | - | - | - |
1731561706 | 13.33° C | 77% | 987.7 hPa | - | - | - | - |
1731561702 | 13.33° C | 77% | 987.7 hPa | - | - | - | - |
1731561102 | 13.33° C | 76% | 987.7 hPa | - | - | - | - |
1731560515 | 13.33° C | 79% | 987.7 hPa | - | - | - | - |
1731560502 | 13.33° C | 79% | 987.7 hPa | - | - | - | - |
1731559906 | 12.78° C | 82% | 987.7 hPa | - | - | - | - |
1731559902 | 12.78° C | 82% | 987.7 hPa | - | - | - | - |
1731559306 | 12.78° C | 83% | 987.7 hPa | - | - | - | - |
1731559302 | 12.78° C | 83% | 987.7 hPa | - | - | - | - |
1731558706 | 13.33° C | 81% | 987.6 hPa | - | - | - | - |
1731558702 | 13.33° C | 81% | 987.6 hPa | - | - | - | - |
1731558106 | 13.33° C | 81% | 987.6 hPa | - | - | - | - |
1731558102 | 13.33° C | 81% | 987.6 hPa | - | - | - | - |
1731557506 | 13.33° C | 81% | 987.5 hPa | - | - | - | - |
1731557502 | 13.33° C | 81% | 987.5 hPa | - | - | - | - |
1731556902 | 13.33° C | 82% | 987.5 hPa | - | - | - | - |
1731556306 | 13.33° C | 83% | 987.4 hPa | - | - | - | - |
1731556302 | 13.33° C | 83% | 987.4 hPa | - | - | - | - |
1731555706 | 13.33° C | 81% | 987.6 hPa | - | - | - | - |
1731555702 | 13.33° C | 81% | 987.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)