This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731596513 | 17.78° C | 66% | 985.8 hPa | - | - | - | - |
1731596509 | 17.78° C | 66% | 985.8 hPa | - | - | - | - |
1731595920 | 18.33° C | 64% | 985.8 hPa | - | - | - | - |
1731595909 | 18.33° C | 64% | 985.8 hPa | - | - | - | - |
1731595320 | 18.33° C | 63% | 985.9 hPa | - | - | - | - |
1731595309 | 18.33° C | 63% | 985.9 hPa | - | - | - | - |
1731594713 | 18.89° C | 62% | 985.9 hPa | - | - | - | - |
1731594708 | 18.89° C | 62% | 985.9 hPa | - | - | - | - |
1731594112 | 20° C | 59% | 985.8 hPa | - | - | - | - |
1731594109 | 20° C | 59% | 985.8 hPa | - | - | - | - |
1731593508 | 20° C | 53% | 985.7 hPa | - | - | - | - |
1731592920 | 20.56° C | 50% | 985.5 hPa | - | - | - | - |
1731592908 | 20.56° C | 50% | 985.5 hPa | - | - | - | - |
1731592312 | 20.56° C | 52% | 985.6 hPa | - | - | - | - |
1731592308 | 20.56° C | 52% | 985.6 hPa | - | - | - | - |
1731591712 | 21.67° C | 48% | 985.5 hPa | - | - | - | - |
1731591708 | 21.67° C | 48% | 985.5 hPa | - | - | - | - |
1731591154 | 21.11° C | 49% | 985.6 hPa | - | - | - | - |
1731591119 | 21.11° C | 49% | 985.6 hPa | - | - | - | - |
1731591108 | 21.11° C | 49% | 985.6 hPa | - | - | - | - |
1731590512 | 21.11° C | 48% | 985.6 hPa | - | - | - | - |
1731590508 | 21.11° C | 48% | 985.6 hPa | - | - | - | - |
1731589919 | 21.11° C | 49% | 985.7 hPa | - | - | - | - |
1731589908 | 21.11° C | 49% | 985.7 hPa | - | - | - | - |
1731589312 | 21.11° C | 49% | 985.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)