This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731759746 | 19.44° C | 43% | 988.5 hPa | - | - | - | - |
1731759740 | 19.44° C | 43% | 988.5 hPa | - | - | - | - |
1731759146 | 18.89° C | 44% | 988.7 hPa | - | - | - | - |
1731759140 | 18.89° C | 44% | 988.7 hPa | - | - | - | - |
1731758546 | 18.33° C | 43% | 988.8 hPa | - | - | - | - |
1731758540 | 18.33° C | 43% | 988.8 hPa | - | - | - | - |
1731757946 | 18.33° C | 44% | 988.8 hPa | - | - | - | - |
1731757939 | 18.33° C | 44% | 988.8 hPa | - | - | - | - |
1731757339 | 19.44° C | 43% | 988.9 hPa | - | - | - | - |
1731756746 | 18.89° C | 45% | 989.1 hPa | - | - | - | - |
1731756739 | 18.89° C | 45% | 989.1 hPa | - | - | - | - |
1731756153 | 17.78° C | 46% | 989.3 hPa | - | - | - | - |
1731756139 | 17.78° C | 46% | 989.3 hPa | - | - | - | - |
1731755546 | 18.89° C | 43% | 989.3 hPa | - | - | - | - |
1731755539 | 18.89° C | 43% | 989.3 hPa | - | - | - | - |
1731754953 | 17.22° C | 45% | 989.6 hPa | - | - | - | - |
1731754939 | 17.22° C | 45% | 989.6 hPa | - | - | - | - |
1731754346 | 17.78° C | 45% | 989.7 hPa | - | - | - | - |
1731754339 | 17.78° C | 45% | 989.7 hPa | - | - | - | - |
1731753742 | 18.89° C | 43% | 989.6 hPa | - | - | - | - |
1731753738 | 18.89° C | 43% | 989.6 hPa | - | - | - | - |
1731753142 | 18.89° C | 43% | 989.7 hPa | - | - | - | - |
1731753138 | 18.89° C | 43% | 989.7 hPa | - | - | - | - |
1731752541 | 18.89° C | 43% | 989.7 hPa | - | - | - | - |
1731752538 | 18.89° C | 43% | 989.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)