This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731767541 | 21.67° C | 37% | 988.5 hPa | - | - | - | - |
1731766941 | 22.22° C | 36% | 988.4 hPa | - | - | - | - |
1731766353 | 21.11° C | 39% | 988.5 hPa | - | - | - | - |
1731766341 | 21.11° C | 39% | 988.5 hPa | - | - | - | - |
1731765746 | 21.11° C | 39% | 988.4 hPa | - | - | - | - |
1731765741 | 21.11° C | 39% | 988.4 hPa | - | - | - | - |
1731765146 | 21.11° C | 38% | 988.3 hPa | - | - | - | - |
1731765141 | 21.11° C | 38% | 988.3 hPa | - | - | - | - |
1731764546 | 22.22° C | 37% | 988.2 hPa | - | - | - | - |
1731764541 | 22.22° C | 37% | 988.2 hPa | - | - | - | - |
1731763946 | 20.56° C | 39% | 988.4 hPa | - | - | - | - |
1731763940 | 20.56° C | 39% | 988.4 hPa | - | - | - | - |
1731763346 | 20° C | 41% | 988.3 hPa | - | - | - | - |
1731763340 | 20° C | 41% | 988.3 hPa | - | - | - | - |
1731762746 | 18.89° C | 43% | 988.5 hPa | - | - | - | - |
1731762740 | 18.89° C | 43% | 988.5 hPa | - | - | - | - |
1731762153 | 18.89° C | 43% | 988.5 hPa | - | - | - | - |
1731762140 | 18.89° C | 43% | 988.5 hPa | - | - | - | - |
1731761540 | 19.44° C | 41% | 988.5 hPa | - | - | - | - |
1731760946 | 18.33° C | 44% | 988.6 hPa | - | - | - | - |
1731760940 | 18.33° C | 44% | 988.6 hPa | - | - | - | - |
1731760346 | 18.33° C | 43% | 988.5 hPa | - | - | - | - |
1731760340 | 18.33° C | 43% | 988.5 hPa | - | - | - | - |
1731759746 | 19.44° C | 43% | 988.5 hPa | - | - | - | - |
1731759740 | 19.44° C | 43% | 988.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)