This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731813753 | 10.56° C | 81% | 988.4 hPa | - | - | - | - |
1731813749 | 10.56° C | 81% | 988.4 hPa | - | - | - | - |
1731813166 | 10.56° C | 82% | 988.5 hPa | - | - | - | - |
1731813149 | 10.56° C | 82% | 988.5 hPa | - | - | - | - |
1731812561 | 10° C | 83% | 988.6 hPa | - | - | - | - |
1731812549 | 10° C | 83% | 988.6 hPa | - | - | - | - |
1731811960 | 10.56° C | 80% | 988.5 hPa | - | - | - | - |
1731811949 | 10.56° C | 80% | 988.5 hPa | - | - | - | - |
1731811360 | 11.11° C | 79% | 988.6 hPa | - | - | - | - |
1731811348 | 11.11° C | 79% | 988.6 hPa | - | - | - | - |
1731810760 | 11.67° C | 76% | 988.6 hPa | - | - | - | - |
1731810748 | 11.67° C | 76% | 988.6 hPa | - | - | - | - |
1731810160 | 11.67° C | 77% | 988.7 hPa | - | - | - | - |
1731810148 | 11.67° C | 77% | 988.7 hPa | - | - | - | - |
1731809561 | 11.67° C | 75% | 988.6 hPa | - | - | - | - |
1731809548 | 11.67° C | 75% | 988.6 hPa | - | - | - | - |
1731808952 | 12.22° C | 74% | 988.6 hPa | - | - | - | - |
1731808948 | 12.22° C | 74% | 988.6 hPa | - | - | - | - |
1731808352 | 12.78° C | 72% | 988.6 hPa | - | - | - | - |
1731808348 | 12.78° C | 72% | 988.6 hPa | - | - | - | - |
1731807752 | 12.22° C | 74% | 988.8 hPa | - | - | - | - |
1731807748 | 12.22° C | 74% | 988.8 hPa | - | - | - | - |
1731807159 | 12.22° C | 74% | 988.8 hPa | - | - | - | - |
1731807148 | 12.22° C | 74% | 988.8 hPa | - | - | - | - |
1731806552 | 12.78° C | 73% | 988.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)