This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731988385 | 13.33° C | 48% | 985.4 hPa | - | - | - | - |
1731988381 | 13.33° C | 48% | 985.4 hPa | - | - | - | - |
1731987785 | 12.22° C | 56% | 985.4 hPa | - | - | - | - |
1731987781 | 12.22° C | 56% | 985.4 hPa | - | - | - | - |
1731987181 | 11.67° C | 62% | 985.4 hPa | - | - | - | - |
1731986585 | 11.67° C | 61% | 985.5 hPa | - | - | - | - |
1731986580 | 11.67° C | 61% | 985.5 hPa | - | - | - | - |
1731986022 | 11.67° C | 65% | 985.5 hPa | - | - | - | - |
1731986022 | 11.67° C | 65% | 985.5 hPa | - | - | - | - |
1731985985 | 11.67° C | 65% | 985.5 hPa | - | - | - | - |
1731985981 | 11.67° C | 65% | 985.5 hPa | - | - | - | - |
1731985380 | 12.22° C | 60% | 985.6 hPa | - | - | - | - |
1731984785 | 12.78° C | 57% | 985.6 hPa | - | - | - | - |
1731984780 | 12.78° C | 57% | 985.6 hPa | - | - | - | - |
1731984192 | 12.78° C | 61% | 985.7 hPa | - | - | - | - |
1731984180 | 12.78° C | 61% | 985.7 hPa | - | - | - | - |
1731983585 | 12.78° C | 62% | 985.6 hPa | - | - | - | - |
1731983580 | 12.78° C | 62% | 985.6 hPa | - | - | - | - |
1731982985 | 12.22° C | 64% | 985.8 hPa | - | - | - | - |
1731982980 | 12.22° C | 64% | 985.8 hPa | - | - | - | - |
1731982392 | 11.67° C | 70% | 985.9 hPa | - | - | - | - |
1731982380 | 11.67° C | 70% | 985.9 hPa | - | - | - | - |
1731981785 | 12.78° C | 64% | 986 hPa | - | - | - | - |
1731981780 | 12.78° C | 64% | 986 hPa | - | - | - | - |
1731981180 | 13.33° C | 61% | 986 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)