This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732127611 | 16.67° C | 76% | 979.2 hPa | - | - | - | - |
1732127605 | 16.67° C | 76% | 979.2 hPa | - | - | - | - |
1732127011 | 16.67° C | 75% | 979.1 hPa | - | - | - | - |
1732127005 | 16.67° C | 75% | 979.1 hPa | - | - | - | - |
1732126411 | 17.22° C | 75% | 979.2 hPa | - | - | - | - |
1732126405 | 17.22° C | 75% | 979.2 hPa | - | - | - | - |
1732125811 | 17.22° C | 76% | 979.2 hPa | - | - | - | - |
1732125805 | 17.22° C | 76% | 979.2 hPa | - | - | - | - |
1732125219 | 17.22° C | 75% | 979.2 hPa | - | - | - | - |
1732125205 | 17.22° C | 75% | 979.2 hPa | - | - | - | - |
1732124605 | 17.22° C | 75% | 979.2 hPa | - | - | - | - |
1732124005 | 17.22° C | 74% | 979.2 hPa | - | - | - | - |
1732123405 | 17.78° C | 73% | 979.1 hPa | - | - | - | - |
1732122805 | 17.78° C | 73% | 978.9 hPa | - | - | - | - |
1732122205 | 17.78° C | 73% | 978.8 hPa | - | - | - | - |
1732121621 | 17.78° C | 72% | 978.9 hPa | - | - | - | - |
1732121605 | 17.78° C | 72% | 978.9 hPa | - | - | - | - |
1732121011 | 17.78° C | 72% | 979 hPa | - | - | - | - |
1732121004 | 17.78° C | 72% | 979 hPa | - | - | - | - |
1732120411 | 17.78° C | 71% | 978.9 hPa | - | - | - | - |
1732120404 | 17.78° C | 71% | 978.9 hPa | - | - | - | - |
1732119804 | 18.33° C | 70% | 978.8 hPa | - | - | - | - |
1732119203 | 18.33° C | 69% | 978.8 hPa | - | - | - | - |
1732118603 | 18.33° C | 68% | 978.7 hPa | - | - | - | - |
1732118011 | 18.33° C | 67% | 978.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)