This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732145012 | 15.56° C | 75% | 978.6 hPa | - | - | - | - |
1732145008 | 15.56° C | 75% | 978.6 hPa | - | - | - | - |
1732144412 | 15.56° C | 76% | 978.8 hPa | - | - | - | - |
1732144408 | 15.56° C | 76% | 978.8 hPa | - | - | - | - |
1732143812 | 15.56° C | 75% | 979 hPa | - | - | - | - |
1732143808 | 15.56° C | 75% | 979 hPa | - | - | - | - |
1732143212 | 15.56° C | 75% | 979.1 hPa | - | - | - | - |
1732143208 | 15.56° C | 75% | 979.1 hPa | - | - | - | - |
1732142619 | 15.56° C | 75% | 978.9 hPa | - | - | - | - |
1732142608 | 15.56° C | 75% | 978.9 hPa | - | - | - | - |
1732142012 | 16.11° C | 74% | 978.6 hPa | - | - | - | - |
1732142008 | 16.11° C | 74% | 978.6 hPa | - | - | - | - |
1732141419 | 15.56° C | 75% | 978.6 hPa | - | - | - | - |
1732141407 | 15.56° C | 75% | 978.6 hPa | - | - | - | - |
1732140811 | 16.11° C | 75% | 978.9 hPa | - | - | - | - |
1732140807 | 16.11° C | 75% | 978.9 hPa | - | - | - | - |
1732140212 | 16.11° C | 75% | 979 hPa | - | - | - | - |
1732140207 | 16.11° C | 75% | 979 hPa | - | - | - | - |
1732139611 | 16.11° C | 74% | 979.1 hPa | - | - | - | - |
1732139607 | 16.11° C | 74% | 979.1 hPa | - | - | - | - |
1732139007 | 16.11° C | 75% | 979.1 hPa | - | - | - | - |
1732138411 | 16.11° C | 75% | 979.3 hPa | - | - | - | - |
1732138407 | 16.11° C | 75% | 979.3 hPa | - | - | - | - |
1732137811 | 16.11° C | 75% | 979.1 hPa | - | - | - | - |
1732137807 | 16.11° C | 75% | 979.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)