This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732298048 | 17.22° C | 67% | 981.2 hPa | - | - | - | - |
1732298036 | 17.22° C | 67% | 981.2 hPa | - | - | - | - |
1732297447 | 17.22° C | 66% | 981 hPa | - | - | - | - |
1732297436 | 17.22° C | 66% | 981 hPa | - | - | - | - |
1732296836 | 17.22° C | 67% | 981 hPa | - | - | - | - |
1732296236 | 17.22° C | 67% | 981.1 hPa | - | - | - | - |
1732295657 | 17.22° C | 67% | 980.9 hPa | - | - | - | - |
1732295636 | 17.22° C | 67% | 980.9 hPa | - | - | - | - |
1732295036 | 17.22° C | 68% | 980.8 hPa | - | - | - | - |
1732294440 | 17.22° C | 67% | 980.6 hPa | - | - | - | - |
1732294435 | 17.22° C | 67% | 980.6 hPa | - | - | - | - |
1732293835 | 17.22° C | 67% | 980.4 hPa | - | - | - | - |
1732293240 | 17.78° C | 66% | 980.3 hPa | - | - | - | - |
1732293235 | 17.78° C | 66% | 980.3 hPa | - | - | - | - |
1732292647 | 17.78° C | 66% | 980.1 hPa | - | - | - | - |
1732292635 | 17.78° C | 66% | 980.1 hPa | - | - | - | - |
1732292047 | 17.78° C | 66% | 980 hPa | - | - | - | - |
1732292035 | 17.78° C | 66% | 980 hPa | - | - | - | - |
1732291440 | 17.78° C | 65% | 980.1 hPa | - | - | - | - |
1732291435 | 17.78° C | 65% | 980.1 hPa | - | - | - | - |
1732290842 | 17.78° C | 64% | 979.9 hPa | - | - | - | - |
1732290834 | 17.78° C | 64% | 979.9 hPa | - | - | - | - |
1732290252 | 18.33° C | 63% | 979.9 hPa | - | - | - | - |
1732290234 | 18.33° C | 63% | 979.9 hPa | - | - | - | - |
1732289647 | 18.33° C | 62% | 979.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)