This is the latest recevied weather packets stored in our database for station/object DL2ANL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731738808 | 24.44° C | 41% | 1023 hPa | - | - | - | - |
1731737908 | 23.33° C | 43% | 1023.1 hPa | - | - | - | - |
1731737008 | 23.33° C | 43% | 1023.1 hPa | - | - | - | - |
1731736108 | 23.33° C | 43% | 1023.1 hPa | - | - | - | - |
1731735208 | 23.33° C | 43% | 1023.1 hPa | - | - | - | - |
1731734308 | 23.33° C | 43% | 1023 hPa | - | - | - | - |
1731733408 | 25° C | 41% | 1023 hPa | - | - | - | - |
1731732508 | 26.11° C | 39% | 1023.1 hPa | - | - | - | - |
1731731608 | 24.44° C | 42% | 1023.2 hPa | - | - | - | - |
1731730707 | 23.33° C | 44% | 1023.2 hPa | - | - | - | - |
1731729807 | 23.33° C | 44% | 1023.3 hPa | - | - | - | - |
1731728907 | 23.33° C | 44% | 1023.3 hPa | - | - | - | - |
1731728007 | 23.33° C | 44% | 1023.3 hPa | - | - | - | - |
1731727107 | 23.33° C | 44% | 1023.3 hPa | - | - | - | - |
1731726207 | 23.33° C | 44% | 1023.4 hPa | - | - | - | - |
1731725307 | 23.33° C | 44% | 1023.6 hPa | - | - | - | - |
1731724407 | 23.33° C | 44% | 1023.7 hPa | - | - | - | - |
1731723507 | 23.33° C | 44% | 1023.8 hPa | - | - | - | - |
1731722607 | 23.33° C | 45% | 1023.8 hPa | - | - | - | - |
1731721707 | 23.33° C | 45% | 1024.1 hPa | - | - | - | - |
1731720807 | 23.33° C | 45% | 1024.2 hPa | - | - | - | - |
1731719907 | 23.33° C | 45% | 1024.3 hPa | - | - | - | - |
1731719007 | 23.33° C | 45% | 1024.3 hPa | - | - | - | - |
1731718106 | 23.33° C | 45% | 1024.5 hPa | - | - | - | - |
1731717206 | 23.33° C | 44% | 1024.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)