This is the latest recevied weather packets stored in our database for station/object DL2ANL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731844119 | 23.33° C | 42% | 1018.1 hPa | - | - | - | - |
1731843219 | 23.89° C | 41% | 1018.1 hPa | - | - | - | - |
1731842319 | 24.44° C | 40% | 1018 hPa | - | - | - | - |
1731841419 | 24.44° C | 40% | 1018.2 hPa | - | - | - | - |
1731840519 | 24.44° C | 41% | 1018.6 hPa | - | - | - | - |
1731839619 | 23.89° C | 42% | 1018.9 hPa | - | - | - | - |
1731838719 | 23.89° C | 43% | 1019 hPa | - | - | - | - |
1731837819 | 23.33° C | 44% | 1019.1 hPa | - | - | - | - |
1731836918 | 23.33° C | 44% | 1019.3 hPa | - | - | - | - |
1731836018 | 23.33° C | 44% | 1019.1 hPa | - | - | - | - |
1731835118 | 23.33° C | 44% | 1019 hPa | - | - | - | - |
1731834218 | 23.33° C | 44% | 1019 hPa | - | - | - | - |
1731833318 | 23.33° C | 43% | 1019.1 hPa | - | - | - | - |
1731832418 | 23.33° C | 43% | 1018.8 hPa | - | - | - | - |
1731831518 | 23.89° C | 43% | 1018.8 hPa | - | - | - | - |
1731830617 | 24.44° C | 42% | 1018.8 hPa | - | - | - | - |
1731829717 | 24.44° C | 41% | 1018.7 hPa | - | - | - | - |
1731828817 | 25° C | 41% | 1018.7 hPa | - | - | - | - |
1731827917 | 25° C | 41% | 1018.7 hPa | - | - | - | - |
1731827017 | 23.33° C | 44% | 1018.5 hPa | - | - | - | - |
1731826117 | 23.33° C | 44% | 1018.5 hPa | - | - | - | - |
1731825217 | 23.33° C | 44% | 1018.3 hPa | - | - | - | - |
1731824317 | 23.33° C | 44% | 1018.3 hPa | - | - | - | - |
1731823417 | 23.33° C | 43% | 1018.1 hPa | - | - | - | - |
1731822517 | 23.33° C | 43% | 1018.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)