This is the latest recevied weather packets stored in our database for station/object DL2ANL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732281559 | 23.33° C | 43% | 1014.3 hPa | - | - | - | - |
1732280659 | 24.44° C | 41% | 1014 hPa | - | - | - | - |
1732279759 | 25° C | 41% | 1014.1 hPa | - | - | - | - |
1732278859 | 24.44° C | 41% | 1013.8 hPa | - | - | - | - |
1732277959 | 24.44° C | 41% | 1013.7 hPa | - | - | - | - |
1732277059 | 23.89° C | 42% | 1013.6 hPa | - | - | - | - |
1732276159 | 22.78° C | 44% | 1013.6 hPa | - | - | - | - |
1732275258 | 23.33° C | 44% | 1013.5 hPa | - | - | - | - |
1732274358 | 23.33° C | 43% | 1013.4 hPa | - | - | - | - |
1732273458 | 23.33° C | 43% | 1013.3 hPa | - | - | - | - |
1732272558 | 23.89° C | 42% | 1013.1 hPa | - | - | - | - |
1732271658 | 25° C | 40% | 1013 hPa | - | - | - | - |
1732270758 | 24.44° C | 42% | 1012.8 hPa | - | - | - | - |
1732269858 | 24.44° C | 42% | 1012.7 hPa | - | - | - | - |
1732268958 | 23.33° C | 43% | 1012.8 hPa | - | - | - | - |
1732268058 | 22.78° C | 44% | 1012.6 hPa | - | - | - | - |
1732267158 | 22.78° C | 44% | 1012.1 hPa | - | - | - | - |
1732266258 | 23.33° C | 43% | 1012.1 hPa | - | - | - | - |
1732265357 | 23.33° C | 43% | 1011.9 hPa | - | - | - | - |
1732264457 | 25° C | 41% | 1011.7 hPa | - | - | - | - |
1732263557 | 25° C | 41% | 1011.4 hPa | - | - | - | - |
1732262657 | 25.56° C | 40% | 1011 hPa | - | - | - | - |
1732261757 | 23.33° C | 43% | 1010.7 hPa | - | - | - | - |
1732260857 | 22.78° C | 44% | 1010.5 hPa | - | - | - | - |
1732259957 | 22.78° C | 44% | 1010.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)