This is the latest recevied weather packets stored in our database for station/object DO2HKR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731885646 | 7.78° C | 76% | 997.7 hPa | - | - | - | - |
1731882046 | 7.22° C | 76% | 998.3 hPa | - | - | - | - |
1731878446 | 6.67° C | 77% | 998.9 hPa | - | - | - | - |
1731874846 | 7.22° C | 77% | 999.5 hPa | - | - | - | - |
1731871246 | 7.22° C | 76% | 999.6 hPa | - | - | - | - |
1731867646 | 8.33° C | 75% | 999.4 hPa | - | - | - | - |
1731864046 | 8.33° C | 75% | 998.9 hPa | - | - | - | - |
1731860446 | 7.78° C | 75% | 998.6 hPa | - | - | - | - |
1731856846 | 8.33° C | 75% | 998.4 hPa | - | - | - | - |
1731853246 | 11.11° C | 71% | 998.1 hPa | - | - | - | - |
1731849645 | 10° C | 73% | 998.3 hPa | - | - | - | - |
1731842445 | 11.11° C | 72% | 998.4 hPa | - | - | - | - |
1731838845 | 10.56° C | 73% | 998.2 hPa | - | - | - | - |
1731835244 | 10° C | 73% | 998.4 hPa | - | - | - | - |
1731828044 | 9.44° C | 73% | 998.1 hPa | - | - | - | - |
1731824444 | 8.89° C | 73% | 997.8 hPa | - | - | - | - |
1731820844 | 8.89° C | 72% | 998 hPa | - | - | - | - |
1731817244 | 8.89° C | 71% | 998.6 hPa | - | - | - | - |
1731813644 | 8.89° C | 71% | 998.9 hPa | - | - | - | - |
1731810044 | 8.33° C | 70% | 999.5 hPa | - | - | - | - |
1731806444 | 8.33° C | 70% | 1000.2 hPa | - | - | - | - |
1731802844 | 9.44° C | 69% | 1000.5 hPa | - | - | - | - |
1731799244 | 9.44° C | 69% | 1001.1 hPa | - | - | - | - |
1731795644 | 10° C | 68% | 1001.7 hPa | - | - | - | - |
1731792044 | 10° C | 68% | 1002.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)