The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard SP7TBS-7 directly during the latest 10 day(s).
Station | Number of packets | Latest heard | Longest distance |
---|---|---|---|
F4HQJ-10 | 2 | 1732377045 | 54.68 km |
F8EBY-10 | 3 | 1732372771 | 14.22 km |
F4AFE-10 | 20 | 1732372520 | 101.18 km |
LX0APE-4 | 1 | 1732369614 | 14.49 km |
DO0HPT-10 | 2 | 1732366547 | 9.23 km |
DB0MYK-10 | 2 | 1732365920 | 73.67 km |
DB0UT-12 | 120 | 1732365796 | 77.44 km |
DB0GIE | 8 | 1732360191 | 77.57 km |
DL2KBX-10 | 1 | 1732359022 | 20.96 km |
DL2EUL-10 | 1 | 1732358650 | 76.27 km |
DL1KFS-10 | 9 | 1732358524 | 35.21 km |
DL6UWE-10 | 1 | 1732358150 | 2.04 km |
DC3PT-10 | 1 | 1732357392 | 12.19 km |
DM1AC-10 | 1 | 1732357267 | 12.13 km |
DG5DBH-10 | 1 | 1732356889 | 24.25 km |
DL6UWE-9 | 2 | 1732356764 | 45.53 km |
KOESTW-15 | 1 | 1732356516 | 5.35 km |
DG3KHS-10 | 1 | 1732355638 | 37.09 km |
DL0HIL-10 | 2 | 1732355385 | 6.86 km |
DG2EKJ-11 | 1 | 1732355260 | 3.18 km |
DD1NK-10 | 1 | 1732355011 | 5.86 km |
DF0UD-11 | 3 | 1732354384 | 12.34 km |
DB0KX-10 | 1 | 1732354259 | 35.61 km |
DK9ES-10 | 1 | 1732354133 | 3.55 km |
DB0MHS-10 | 1 | 1732353880 | 1.42 km |
DF6VW-11 | 3 | 1732353753 | 9.49 km |
DB0MHF-10 | 2 | 1732353432 | 14.3 km |
DL6OW-5 | 1 | 1732352477 | 0.74 km |
DB0BS-10 | 1 | 1732352356 | 19.37 km |
DL7EE-10 | 1 | 1732352074 | 15.88 km |
DL0GX-10 | 2 | 1732351949 | 24.48 km |
DF8DL-1 | 2 | 1732351451 | 4.56 km |
DK8CB-15 | 1 | 1732351070 | 12.91 km |
DK9QG-10 | 3 | 1732350946 | 9.12 km |
DM1CW-10 | 2 | 1732350193 | 4.08 km |
DM0DOS-12 | 24 | 1732349814 | 48.97 km |
DL4QB-15 | 1 | 1732349687 | 20.4 km |
DM0MAX-L4 | 5 | 1732346308 | 59.26 km |
DB0DAM-12 | 189 | 1732346059 | 41.3 km |
DB0PDF-L4 | 2 | 1732289558 | 10.31 km |
DO2LYB-11 | 43 | 1732287091 | 13.57 km |
DO2LYB-12 | 2 | 1732286428 | 2.9 km |
DG2BCP-L4 | 1 | 1732278767 | 24.09 km |
DJ1WF-L4 | 90 | 1732209408 | 9.47 km |
DB0ROD-L4 | 43 | 1732208283 | 46.86 km |
DO1OIK-L4 | 11 | 1732203449 | 23.45 km |
DF9AX-L4 | 2 | 1732199001 | 9.66 km |
DB0GPS | 1 | 1732192265 | 61.89 km |
DJ8KL-L4 | 2 | 1732191604 | 4.48 km |
DL1TOG-10 | 2 | 1732191225 | 1.35 km |
DL0NAR-L4 | 2 | 1732191030 | 2.28 km |
DK9HI-10 | 1 | 1732190735 | 1.95 km |
DK0MAV-L4 | 4 | 1732190169 | 7.1 km |
DL0RKP-L4 | 2 | 1732189884 | 3.61 km |
DB2TK-1 | 20 | 1732189382 | 20.8 km |
DK4KM-15 | 1 | 1732185383 | 5.35 km |
DO2DE-10 | 2 | 1732185192 | 28.45 km |
DB0XX-1 | 4 | 1732185098 | 12.74 km |
DB0RSR-11 | 5 | 1732184530 | 18.51 km |
DM1AD-10 | 5 | 1732183257 | 20.46 km |
DO0KPB-10 | 3 | 1732183067 | 25.46 km |
DK6PW-10 | 1 | 1732179566 | 4.88 km |
DB0PDM-L | 7 | 1732178808 | 20.73 km |
DB0BLN-L | 1 | 1732178242 | 13.88 km |
DG1RNF-10 | 5 | 1732177950 | 7.33 km |
DB0TA-L | 4 | 1732176903 | 41.65 km |
SQ9PQL-13 | 5 | 1732176499 | 10.71 km |
DG2RON-L4 | 4 | 1732175333 | 19.21 km |
DL6UMF-L | 37 | 1732173528 | 10.41 km |
DO2HN-L0 | 28 | 1732162394 | 85.04 km |
SP6SK-10 | 1 | 1732161257 | 27.39 km |
SP6BVK-10 | 3 | 1732161164 | 16.37 km |
SQ6SLB-10 | 33 | 1732159561 | 30.26 km |
SP6PWT-10 | 42 | 1732159558 | 47.21 km |
OK0X-10 | 164 | 1732159279 | 116.81 km |
SP6KG-10 | 3 | 1732157748 | 11.07 km |
SP6V-10 | 124 | 1732147937 | 21.95 km |
SQ6IUS-11 | 4 | 1732120706 | 59.39 km |
SP6AII-2 | 4 | 1732118046 | 33.45 km |
SP6PDZ-7 | 1 | 1732117669 | 10.7 km |
SQ6HZI-7 | 1 | 1732117575 | 8.1 km |
OK0DSK-12 | 4 | 1732117482 | 92.37 km |
SP9MAI-3 | 1 | 1732117387 | 77.63 km |
SP9DLM-2 | 13 | 1732116732 | 32.52 km |
SQ9DHD-2 | 1 | 1732116346 | 16.8 km |
SP9BIF-2 | 28 | 1732116233 | 12.49 km |
SQ9P-4 | 3 | 1732115004 | 68.23 km |
SQ9IWE-3 | 7 | 1732112532 | 29.62 km |
SP9MIK-10 | 1 | 1732112153 | 18.25 km |
SP9WPN-10 | 9 | 1732110820 | 9.37 km |
SP9QLJ-3 | 2 | 1732108968 | 24.59 km |
SQ9CH-1 | 1 | 1732108668 | 21.79 km |
SQ7LQU | 2 | 1732102671 | 20.55 km |
SP7UNR-9 | 3 | 1732102577 | 7.44 km |
SP7TBS-2 | 711 | 1732098924 | 11.09 km |
SQ5WPR-4 | 1 | 1732043880 | 27.5 km |
SQ5SKB-4 | 2 | 1732043122 | 11.41 km |
SQ2LYQ-2 | 6 | 1731819166 | 6.89 km |
SP7PGK-2 | 3 | 1731818093 | 16.57 km |
SP7RB-12 | 1 | 1731817340 | 18.66 km |
SQ3EMX-10 | 1 | 1731808004 | 16.35 km |
SQ6OXF-L | 8 | 1731806009 | 14.54 km |
OK2ZAW-17 | 13 | 1731803372 | 97.36 km |
SP6SJ-10 | 134 | 1731801554 | 22.95 km |
SP6NC-10 | 1 | 1731757749 | 4.44 km |
OK4MD-15 | 8 | 1731755886 | 54.06 km |
DO7CRZ-10 | 1 | 1731752614 | 6.58 km |
DO7ZT-10 | 13 | 1731751422 | 46.56 km |
DB0PIB-L1 | 2 | 1731750284 | 15.95 km |
DK4EP-10 | 2 | 1731750090 | 20.72 km |
DG2US-10 | 2 | 1731748858 | 22.84 km |
DB0LS-L | 1 | 1731748667 | 39.86 km |
DO4ZT-10 | 3 | 1731748572 | 5.32 km |
IMUN-10 | 4 | 1731748005 | 7.36 km |
DD1MA-10 | 1 | 1731747911 | 3.81 km |
DG3LH-10 | 1 | 1731747628 | 7.26 km |
DL3JRA-10 | 8 | 1731746295 | 20.19 km |
DL2JLB-10 | 1 | 1731745065 | 5.5 km |
DO7DOC-10 | 6 | 1731744874 | 26.1 km |
DG0JJ-10 | 3 | 1731744684 | 34.24 km |
DB0ZWU-10 | 10 | 1731744590 | 29.74 km |
DJ2AX-10 | 7 | 1731742869 | 20.21 km |
DG2NES-15 | 1 | 1731742020 | 61.9 km |
DH6AD-10 | 6 | 1731741546 | 16.33 km |
DG0OFZ-10 | 4 | 1731740253 | 6.99 km |
DL1STL-15 | 5 | 1731739877 | 10.2 km |
DF2AP-10 | 4 | 1731739688 | 28.65 km |
DM8MH-12 | 1 | 1731739403 | 54.88 km |
DB0THA-10 | 10 | 1731739121 | 47.95 km |
DB0TVI-10 | 2 | 1731738460 | 23.52 km |
DL4AWI-10 | 24 | 1731738048 | 18.07 km |
DL3ATI-10 | 7 | 1731734746 | 26.07 km |
DK1FF | 1 | 1731734559 | 9.69 km |
DG0OGM-10 | 7 | 1731732759 | 46.37 km |
DK3RW-13 | 6 | 1731730024 | 8.3 km |
DO3EF-6 | 6 | 1731729265 | 6.57 km |
DL0GH-10 | 15 | 1731728307 | 23.77 km |
DL1ZM-10 | 7 | 1731726689 | 16.35 km |
DL0WWF-10 | 1 | 1731726595 | 36.11 km |
DB0KT-10 | 4 | 1731726126 | 123.35 km |
DL5ZR-10 | 2 | 1731725934 | 4.29 km |
DL0MZ-15 | 17 | 1731725259 | 23.33 km |
DF7PN-14 | 5 | 1731723723 | 14.08 km |
DB1ID-10 | 3 | 1731722965 | 4.02 km |
DB0ND-1 | 153 | 1731722494 | 54.11 km |
DB0SLB-15 | 24 | 1731721648 | 27.27 km |
DB0IKS-10 | 6 | 1731685980 | 28.87 km |
DJ9FBA-11 | 2 | 1731685757 | 5.09 km |
DL1LMD-10 | 2 | 1731685663 | 3.12 km |
DB0VKN-10 | 3 | 1731685570 | 15.5 km |
DF0SAR-10 | 3 | 1731685287 | 34.58 km |
Stations directly heard by SP7TBS-7 during the latest 10 day(s).
Station | Number of packets | Latest heard | Longest distance |
---|---|---|---|
SQ9IS-9 | 1 | 1732114646 | 4.33 km |