This is the latest recevied packets stored in our database for station/object W2030058. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *010021h4558.84N/01119.84EO075/024/A=007830!w`_!Clb=-16.7m/s p=758.6hPa t=-3.2C h=100.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005951h4558.77N/01119.57EO069/037/A=009371!wfY!Clb=-15.8m/s p=715.7hPa t=3.3C h=20.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-19.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005919h4558.68N/01119.11EO076/036/A=011085!wM\!Clb=-17.8m/s p=670.4hPa t=2.1C h=14.9% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-19.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005849h4558.61N/01118.69EO080/030/A=012802!wul!Clb=-18.3m/s p=627.3hPa t=-0.7C h=9.6% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005819h4558.53N/01118.35EO069/027/A=014649!w@s!Clb=-19.9m/s p=583.4hPa t=-3.3C h=3.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005748h4558.48N/01118.04EO087/024/A=016671!wK3!Clb=-20.1m/s p=538.4hPa t=-6.1C h=16.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-19.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005717h4558.48N/01117.74EO085/022/A=018717!w-s!Clb=-21.1m/s p=495.6hPa t=-11.6C h=24.1% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005647h4558.43N/01117.48EO065/023/A=020785!wrc!Clb=-22.1m/s p=455.3hPa t=-16.8C h=16.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-19.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005617h4558.37N/01117.23EO078/028/A=022930!wDA!Clb=-22.5m/s p=416.3hPa t=-20.8C h=16.2% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005547h4558.30N/01116.91EO067/035/A=025141!wN1!Clb=-23.2m/s p=379.0hPa t=-26.4C h=24.6% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005515h4558.19N/01116.49EO068/038/A=027552!w&l!Clb=-24.4m/s p=341.4hPa t=-32.7C h=35.9% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005445h4558.09N/01116.05EO072/038/A=029891!wco!Clb=-24.9m/s p=307.9hPa t=-39.0C h=49.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005415h4557.99N/01115.63EO081/033/A=032332!w>,!Clb=-26.4m/s p=275.9hPa t=-44.0C h=40.9% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005345h4557.94N/01115.23EO080/025/A=034906!w\V!Clb=-27.9m/s p=245.0hPa t=-49.7C h=38.4% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-19.2dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2030058 *005326h4557.91N/01115.03EO085/018/A=036545!wLw!Clb=-27.8m/s t=-53.1C h=29.0% 404.90MHz Type=RS41-SG rssi=52.9dB dev=Omni OG = Over Ground
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005315h4557.91N/01114.94EO103/018/A=037672!w{N!Clb=-29.2m/s p=215.1hPa t=-55.2C h=33.5% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2030058 *005249h4557.92N/01114.77EO093/018/A=040130!wI0!Clb=-31.0m/s t=-62.1C h=24.1% 404.90MHz Type=RS41-SG batt=2.6V rssi=55.0dB dev=Omni dist=288.544 azimuth=208 elevation=1.05
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005245h4557.92N/01114.73EO093/018/A=040632!wKQ!Clb=-30.8m/s p=186.4hPa t=-62.9C h=23.7% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005215h4557.93N/01114.52EO098/021/A=043724!w>>!Clb=-31.7m/s p=159.8hPa t=-70.5C h=11.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.8dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2030058 *005149h4557.92N/01114.31EO083/022/A=046399!w(W!Clb=-33.8m/s t=-68.8C h=11.5% 404.90MHz Type=RS41-SG rssi=53.4dB dev=Omni rx=404903(-1/10)
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005145h4557.91N/01114.26EO082/022/A=046957!wI\!Clb=-34.3m/s p=135.4hPa t=-68.7C h=4.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.8dB ARI Scandiano (RE) IT
:OE5DRO-13>APLWS2,qAU,OE5DRO-10:;W2030058 *005135h4557.90N/01114.19EO079/023/A=047986!whs!Clb=-35.5m/s t=-68.5C h=10.5% 404.90MHz Type=RS41-SG TxOff=8h25m batt=2.6V dist=338.787 rssi=61.7dB
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W2030058 *005119h4557.90N/01114.05EO094/032/A=049869!w>C!Clb=-36.6m/s t=-67.4C h=8.8% 404.90MHz Type=RS41-SG rssi=53.5dB dev=Omni elevation=1.63
:OE5DRO-13>APLWS2,qAU,OE5DRO-10:;W2030058 *005116h4557.90N/01114.02EO094/033/A=050228!wNC!Clb=-36.6m/s t=-68.3C h=9.2% 404.90MHz Type=RS41-SG sondemod 1.37b
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2030058 *005114h4557.90N/01113.99EO099/034/A=050586!w_)!Clb=-37.6m/s p=112.5hPa t=-67.8C h=2.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.7dB ARI Scandiano (RE) IT
: