This is the latest recevied packets stored in our database for station/object DL1BIR. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DL1BIR>APLRG1,TCPIP*,qAC,T2PERTH:!L3HEwP]7ha GLoRa APRS T3 eins |!5%X|
:DL1BIR>APLRG1,WIDE1-1,qAR,DB0BHV-L4:!L3HEwP]7ha GLoRa APRS T3 eins |!4%X|
:DL1BIR>APLRG1,WIDE1-1,qAR,DB0BHV-L4:!L3HEwP]7ha GLoRa APRS T3 eins |!3%X|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CHILE:!L3a!!PP!!a GLoRa APRS T3 eins |%t%W|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CHILE:!L3a!!PP!!a GLoRa APRS T3 eins |%s%X|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CHILE:!L3a!!PP!!a GLoRa APRS T3 eins |%r%X|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CHILE:!L3a!!PP!!a GLoRa APRS T3 eins |%q%W|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CHILE:!L3a!!PP!!a GLoRa APRS T3 eins |%p%W|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CHILE:!L3a!!PP!!a GLoRa APRS T3 eins |%o%W|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CHILE:!L3a!!PP!!a GLoRa APRS T3 eins |%n%V|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CHILE:!L3a!!PP!!a GLoRa APRS T3 eins |%m%V|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CHILE:!L3a!!PP!!a GLoRa APRS T3 eins |%l%V|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CHILE:!L3a!!PP!!a GLoRa APRS T3 eins |%k%V|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CHILE:!L3a!!PP!!a GLoRa APRS T3 eins |%j%V|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CHILE:!L3a!!PP!!a GLoRa APRS T3 eins |%i%U|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CHILE:!L3a!!PP!!a GLoRa APRS T3 eins |%h%U|
:DL1BIR>APLRG1,WIDE1-1,qAR,DB0BHV-L4:!L3a!!PP!!a GLoRa APRS T3 eins |%g%6|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3a!!PP!!a GLoRa APRS T3 eins |%g%6|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3a!!PP!!a GLoRa APRS T3 eins |%f%6|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CSNGRAD:>https://github.com/richonguzman/LoRa_APRS_iGate 2025.01.22
:DL1BIR>APLRG1,TCPIP*,qAC,T2CSNGRAD::DL1BIR :UNIT.VDC
:DL1BIR>APLRG1,TCPIP*,qAC,T2CSNGRAD::DL1BIR :PARM.V_Batt
:DL1BIR>APLRG1,TCPIP*,qAC,T2CSNGRAD:!L3a!!PP!!a GLoRa APRS T3 eins |%e%;|
:DL1BIR>APLRG1,TCPIP*,qAC,T2CSNGRAD::DL1BIR :EQNS.0,0.01,0
:DL1BIR>APLRG1,TCPIP*,qAC,T2SYDNEY:!L3a!!PP!!a GLoRa APRS T3 eins |*e%;|
: