This is the latest recevied packets stored in our database for station/object NA9PL-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
NA9PL-10>APLOX1,KB9IQX-L4*,WIDE2-1,qAO,KD9QPL-10:!/9<'F8@B9r X440.250 +5Mhz`D#$1§ñ9Û¨ÂA | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAR,KD9PKP-15:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAR,KD9PKP-15:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAR,KD9QZB-10:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAR,KD9PKP-15:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAR,KD9QZB-10:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAR,KD9QZB-10:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAR,KD9PKP-15:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAR,KD9PKP-15:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAO,KD9PKP-10:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAO,KD9PKP-10:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAR,KD9PKP-15:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,KB9IQX-L4*,WIDE2-1,qAO,KD9QPL-10:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAÞOÓ&kom
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAO,KD9PKP-10:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAR,KD9PKP-15:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAO,KD9PKP-10:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAR,KD9PKP-15:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,KB9IQX-L4*,WIDE2-1,qAO,KD9QPL-10:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and(ôN=¼ã[¾ð+Òú½ñ
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAO,KD9PKP-10:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAR,KD9PKP-15:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAO,KD9PKP-10:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,KB9IQX-L4*,WIDE2-1,qAO,KD9QPL-10:!/9<'F8@B9r X2~-vd!ØdLbx
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAO,KD9QPL-10:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAO,KD9QPL-10:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
:NA9PL-10>APLOX1,WIDE1-1,WIDE2-1,qAO,KD9QPL-10:!/9<'F8@B9r X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com
: