This is the latest recevied packets stored in our database for station/object 2E0YFO-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t042r...p...P...h..b10101LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t042r...p...P...h..b10100LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t042r...p...P...h..b10100LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t042r...p...P...h..b10100LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t043r...p...P...h..b10099LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t043r...p...P...h..b10096LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t043r...p...P...h..b10096LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t043r...p...P...h..b10094LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t043r...p...P...h..b10090LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t043r...p...P...h..b10089LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t044r...p...P...h..b10089LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t042r...p...P...h..b10088LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t042r...p...P...h..b10086LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t043r...p...P...h..b10085LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t043r...p...P...h..b10084LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t042r...p...P...h..b10082LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t042r...p...P...h..b10081LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.06.18
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!L3f0eNkgN_ xG.../...g...t043r...p...P...h..b10077LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SWEDEN:!L3f0eNkgN_ xG.../...g...t043r...p...P...h..b10077LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SWEDEN:!L3f0eNkgN_ xG.../...g...t043r...p...P...h..b10075LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SWEDEN:!L3f0eNkgN_ xG.../...g...t044r...p...P...h..b10071LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SWEDEN:!L3f0eNkgN_ xG.../...g...t044r...p...P...h..b10070LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SWEDEN:!L3f0eNkgN_ xG.../...g...t044r...p...P...h..b10068LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
:2E0YFO-10>APLRG1,TCPIP*,qAC,T2SWEDEN:!L3f0eNkgN_ xG.../...g...t045r...p...P...h..b10064LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.08V
: